jantes | jantes {{$index + 1}} ({{wheel.rimDiameterInch}}X{{wheel.rimWidthInch}} ET {{wheel.offset}}) | dinâmica |
---|---|---|
Diâmetro do aro | {{wheel.rimDiameter | number:1 | metric:currentmetric:0:'distance'}} | {{((wheels[1].rimDiameter-wheels[0].rimDiameter)/wheels[0].rimDiameter) * 100 | number:2}}% |
Largura da roda | {{wheel.rimWidth | number:0 | metric:currentmetric:1:'distance'}} | {{((wheels[1].rimWidth-wheels[0].rimWidth)/wheels[0].rimWidth) * 100 | number:2}}% |
Espaço | {{wheel.backSpace | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].backSpace-wheels[0].backSpace)/wheels[0].backSpace) * 100 | number:2}}% |
deslocamento | {{wheel.offset | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].offset-wheels[0].offset)/wheels[0].offset) * 100 | number:2}}% |
Pneu | Pneu {{$index + 1}} ({{wheel.tireWidth}}/{{wheel.tireAspectRatio}} R{{wheel.rimDiameterInch}}) | dinâmica |
Largura da secção | {{wheel.tireWidth | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].tireWidth-wheels[0].tireWidth)/wheels[0].tireWidth) * 100 | number:2}}% |
Parede lateral | {{wheel.sideWallHeight | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].sideWallHeight-wheels[0].sideWallHeight)/wheels[0].sideWallHeight) * 100 | number:2}}% |
Diâmetro total | {{wheel.overallDiameter | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].overallDiameter-wheels[0].overallDiameter)/wheels[0].overallDiameter) * 100 | number:2}}% |
Alcance | {{wheel.ference | number:0 | metric:currentmetric:1:'distance'}} | {{((wheels[1].ference-wheels[0].ference)/wheels[0].ference) * 100 | number:2}}% |
Revisão por KM | {{wheel.revsPerKM | number:0 }} | {{((wheels[1].revsPerKM-wheels[0].revsPerKM)/wheels[0].revsPerKM) * 100 | number:2}}% |
Velocidade | {{wheel.speed | number:1 | metric:currentmetric:1:'speed'}} | {{((wheels[1].speed-wheels[0].speed)/wheels[0].speed) * 100 | number:2 }}% |
Pneus / rodas | {{val}} |
{{rimWidth}} |